Dust Devil Dash
The Dust Devil Dash was started in 1985 by Rob Morgan. The Dash is a straight-out free-distance race on the first Saturday after Labor Day. In 1985 the race stated at Crystal Gliderport. All subsequent races have started at Mountain Valley Airport, Tehachapi, CA.
Here are the results of past Dust Devil Dashes:
[2009]
[2008]
[2007]
[2006]
[2005]
[2004]
[2003]
[2002]
[2001]
[2000]
[1999]
[1998]
[1997]
[Previous Winners]
2009 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Doug Levy | 1-26A | Austin, NV | 309.00 | 509.85 |
| Jim Payne | ASW-27 | Twin Falls, ID | 551.53 | 451.37 |
| Sean Franke | Nimbus 4D | Burley, ID | 571.36 | 443.38 |
| Garry Dickson | 1-26A | Wineglass, NV | 264.30 | 436.10 |
| Larry Tuohino | PIK-20D-78 | Elko, NV | 420.24 | 399.23 |
| Jerry Snedden | ASW-20A | Elko, NV | 422.10 | 381.16 |
| Tom Serkowski | ASH-26E | Elko, NV | 422.10 | 355.83 |
| Mike Reid | Libelle 201B | Austin, NV | 309.01 | 315.19 |
| Kathy Fosha | Libelle 201B | Austin, NV | 308.95 | 315.13 |
| Tom Riley | Spirit | Austin, NV | 309.00 | 291.08 |
| Thorsten Streppel | LS-6a | Austin, NV | 309.00 | 277.79 |
| George Powell | 1-26A | near Bishop,CA | 156.77 | 258.67 |
| Sean Eckstein | Libelle 201B | Tonopah, NV | 217.33 | 221.68 |
| Greg Cole | Sparrowhawk | Bishop,CA | 156.77 | 183.42 |
| Morgan Sandercock | Sparrowhawk | Bishop,CA | 156.77 | 183.42 |
| Ian Cant | 1-26A | near Lone Pine,CA | 106.33 | 175.44 |
| Bill Laningham | ASW-24 | Bishop,CA | 156.79 | 147.38 |
| Oscar Alonso | ASW-24 | Bishop,CA | 156.79 | 147.38 |
| David Bingham | Sparrowhawk | Independence, CA | 118.88 | 139.09 |
| Jonathan Delbruck | Sparrowhawk | Crystal, CA | 53.90 | 63.06 |
| Tony Davis | HP-11A | Inyokern, CA | 51.10 | 55.70 |
| Ron Hodge | 1-26D | Mountain Valley, CA | 0.00 | 0.00 |
| Patrick McLaughlin | Sparrowhawk | Mountain Valley, CA | 0.00 | 0.00 |
| | | | | |
| Philippe Autuil | ASH-25 | DNC, recalled to base for work emergency |
2008 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Sean Franke | Duo Discus | Alturas | 455.1 | 406.86 |
| Marty Eiler | ASW-27 | Alturas | 455.1 | 400.49 |
| Garry Dickson | 1-26A | Luning, NV | 236.5 | 390.23 |
| Doug Levy | 1-26A | Bridgeport, CA | 223.3 | 368.45 |
| Pete Kovari | DG-300 | Reno / Stead | 324.9 | 311.90 |
| Jerry Snedden | ASW-20 | Tiger, NV | 314.7 | 284.17 |
| Tom Riley | Spirit | Carson City, NV | 292.0 | 275.06 |
| Larry Tuohino | PIK-20D-78 | Minden, NV | 277.3 | 270.92 |
| Mike Wills | 1-26B | Bishop, CA | 156.7 | 258.56 |
| Cindy Brickner | ASW-27 | Carson City, NV | 291.3 | 256.34 |
| Joedy Gregory | 1-26B | 3 mi South of Bishop | 154.0 | 254.10 |
| Bob Maronde | ASW-27 | Minden, NV | 277.3 | 244.02 |
| Jeff Byard | Genesis 2 | Bridgeport, CA | 222.5 | 211.15 |
| Paul Robinson | 304CZ | Tonopahk, NV | 216.9 | 206.06 |
| Greg Cole | Sparrowhawk | Bishop, CA | 156.7 | 183.34 |
| Jim Dingess | ASH-26E | E of Tonopah, NV | 216.9 | 182.85 |
2007 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Doug Levy | 1-26A | Luning, NV | 234.6 | 387.09 |
| Cindy Brickner | ASW-27 | Elko, NV | 422.3 | 371.62 |
| Garry Dickson | 1-26A | Basalt, NV | 201.0 | 331.65 |
| Sean Franke | Ventus 2 | Herlong, CA | 360.6 | 319.13 |
| Marty Eiler | ASW-27 | Ely, NV | 350.5 | 308.44 |
| Sean Eckstein | Libelle 201 | Yerington, NV | 271.9 | 275.43 |
| Robert Nethercutt | Ventus 2c | Austin, NV | 307.3 | 265.81 |
| Joedy Gregory | 1-26B | Bishop, CA | 157.0 | 259.05 |
| Larry Tuohino | PIK-20D-78 | Hawthorne, NV | 239.0 | 233.50 |
| Tom Riley | Spirit | Bridgeport, CA | 221.3 | 208.46 |
| Doug Fronius | LK-10A | Independence, CA | 119.1 | 196.52 |
| Ron Hodge | 1-26D | Kernville, CA | 44.0 | 70.40 |
| Dan Armstrong | ASW-27 | Inyokern, CA | 51.1 | 44.97 |
| Roger Worden | PW-5 | Honda Track, CA | 27.2 | 32.64 |
| Jeff Byard | Genesis 2 | Honda Track, CA | 27.2 | 25.54 |
| Scott Martin | Libelle 301 | Mountain Valley, CA | 0.0 | 0.0 |
2006 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Kevin Wayt | Ventus C | McDermitt OR | 479.90 | 419.91 |
| Jim & Tom Payne | ASH-25 | McDermitt OR | 479.90 | 368.56 |
| Marty Eiler | ASW-27A | Battle Mtn NV | 389.90 | 343.11 |
| Peter Kovari | DG-300 | Hawthorne NV | 237.700 | 228.19 |
| Larry Tuohino | PiK-20D | Bishop CA | 156.70 | 153.10 |
| Tom Riley | Spirit | Bishop CA | 156.70 | 147.61 |
| Doug Fronius | LK-10A | Palisades Airport CA | 66.20 | 109.23 |
| Josh Knerr | Ka-8b | Lancaster model strip CA | 30.80 | 44.78 |
| Ron Hodge | SGS 1-26D | Cal City, CA | 22.90 | 36.64 |
| Ian Cant | Russia AC-4B | Honda Track CA | 26.90 | 32.09 |
| Jerry Snedden | PW-5 | 2.5 mi N of Cal City CA | 23.50 | 28.34 |
2005 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Marty Eiler | ASW 27 | Ely | 357.20 |
314.33 |
| Larry Tuohino | PIK-20D | Cindercone | 67.8 | 66.24
|
| Doug Fronius | LK-10A | Rosamond | 25.30 | 41.75 |
| Doug Levy | SGS 1-26A | Rosamond | 24.00 | 39.60 |
| Peter Kovari | Libelle | Mojave | 15.50 | 15.70 |
| Ron Hodge | SGS 1-26D | MVA | 0.00 | 0.00 |
| Harry Irvine | Cirrus | MVA | 0.00 | 0.00
td>
|
| Tom Riley | Spirit | DNS | 0.00 | 0.00 |
2004 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Doug Levy | SGS 1-26B | Kingston, NV | 292.98 |
483.42 |
| Kevin Wayt | Ventus | Jackpot, NV | 516.85 | 452.24
|
| Mark Mahan/Craig Shaber | Nimbus 4D | Twin Falls, ID | 552.27 | 428.56 |
| Marty Eiler | ASW 27 | Wells Airport, NV | 457.27 | 402.40 |
| Ramy Yanetz | LS4 | Elko Airport, NV | 420.78 | 399.75 |
| Josh Knerr | K-8B | Yerrington Airport, NV | 272.73 | 396.54 |
| Doug Fronius | LK-10 | Hawthorne Airport, NV | 238.64 | 393.75
td>
|
| Rich Gillock | SGS 1-26D | Mina Airport, NV | 227.70 | 364.32 |
| Doug Turner | DG-300 | Eureka, NV | 333.67 | 320.32
td>
|
| Peter Kovari | STD Libel | Austin Airport, NV | 309.32 | 313.34 |
| Bryan Iten | Discus B | Eureka, NV | 333.67 | 313.32 |
| Larry Tuohino | Pik-20 | Austin Airport, NV | 309.32 | 302.20 |
| Jeff Byard | Genesis II | Current, NV | 299.99 | 281.69 |
| Tom Riley | America Spirit | Minden-Tahoe Airport, NV | 279.12 | 262.93 |
| Jim Staniforth | LS6 | Minden-Tahoe Airport, NV | 279.12 | 250.93 |
| Ian Cant | Russia AC4B | Bishop Airport, CA | 157.00 | 187.30 |
| Kevin Cousineau | ASW 20 | Bishop Airport, CA | 157.00 | 141.77 |
| Ron Hodge | SGS 1-26D | Olancha, CA | 83.87 | 134.19 |
| Del Blomquist | SGS 1-26A | Cantill, CA | 30.54 | 50.39
|
2003 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown
(Actual) | Distance Flown (Handicap) |
| Doug Fronius | LK-10 | Blythe Airport, CA | 235.14 |
387.99 |
| Jim Payne | ASH-25 | Harriett Field, Wells, NV | 457.35 | 351.25
|
| Marty Eiler | ASW 27 | Austin Airport, NV | 309.34 | 272.22 |
| Daniel Koneck | Pheobus B | Perkins, AP, Overton, NV | 245.23 | 251.36 |
| Chuck Griswold | Discus B | Tonopah, NV | 217.65 | 204.37 |
| John Shelton | Ventus C | Tonopah, NV | 217.65 | 190.44 |
| Dale Masters | DG-500 | Bishop Airport, CA | 157.10 | 142.32
td>
|
| Harry Wuenstel | LS 6B | Bishop Airport, CA | 157.10 | 141.24 |
| Garry Dickson | SGS 1-26A | North of Pearsonville, CA | 66.00 | 108.90
td>
|
| Ron Hodge | SGS 1-26D | Grey Butte Field, El Mirage, CA | 55.74 | 89.19 |
| Jodey Gregory | SGS 1-26B | Inyokern Airport, CA | 51.30 | 84.65 |
| Mike Wills | SGS 1-26B | Inyokern Airport, CA | 51.30 | 84.65 |
| Jimmy Zapata | SGS 1-26B | 8 miles South of Inyokern, CA | 40.00 | 66.00 |
| Larry Tuohino | Pik-20 | Inyokern, CA | 51.30 | 50.12 |
| Ray Williams | Caproni A21 | Inyokern Airport, CA | 51.30 | 47.30 |
| Paul Savaria | ASW-20 | Inyokern Airport, CA | 51.30 | 46.33 |
| Ian Cant | Russia AC4B | Cal City Airport, CA | 23.59 | 28.14 |
| George Powell | SGS 1-26A | Cal City Blvd Construction, CA | 14.41 | 23.77 |
| Harry Irvine | Std Cirrus | Cal City Airport, CA | 23.59 | 23.59
|
2002 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown (Actual) | Distance Flown (Handicap) |
| Mark Mahan/Chris Dabolt | Nimbus 4D | Elko Airport, NV | 420.78 | 326.53 |
| Sean Franke | LS 8 | Tiger Airport (Fernley), NV | 311.39 | 288.04 |
| Gene Carapetyan | ASW 27 | Hadley Aiport, NV | 258.18 | 227.20 |
| Rich Gillock | SGS 1-26D | Pearsonville Race Track, CA | 57.93 | 92.70 |
| Dale Masters | DG-500 Elan | Cinder Cone Dry Lake, CA | 67.99 | 61.60 |
| Doug Fronius | LK-10 | NE of Lancaster, CA | 35.11 | 57.94 |
| Daniel Koneck | Pheubus B | Inyokern Airport, CA | 50.70 | 51.97 |
| Keith Schrader | SHK-1 | Cal City Airport, CA | 23.73 | 27.06 |
| Harry Irvine | Std Cirrus | Cal City Airport, CA | 23.73 | 23.73 |
| Larry Tuohino | PIK 20 | Cal City Airport, CA | 23.74 | 23.19 |
| Ron Hodge | SGS 1-26D | Cal City Blvd. at Hwy 58, CA | 13.07 | 20.91 |
| Tom Edwards | Libelle 201 | Tehachapi, CA | -- | -- |
| Tom Riley | Amer Spirit | Tehachapi, CA | -- | -- |
2001 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown (Actual) | Distance Flown (Handicap) |
| Harold Stephens/Chris Dabolt | Nimbus 4D | Laughlin/Bullhead, NV | 218.88 | 169.85 |
| Sean Franke | Ventus A | Mammoth Yosemite | 175.87 | 158.28 |
| Paul Trist | Discus B | Bishop | 156.98 | 147.40 |
| Dale Masters | DG-505 Elan | Bishop | 157.11 | 143.76 |
| Doug Fronius | LK-10 | East End, El Mirage Dry lake | 59.21 | 97.70 |
| Del Blomquist | SGS 1-26A | Agua Dulce Airport | 41.71 | 68.81 |
| Doug Levy | SGS 1-26B | Near Bakersfield Municipal | 36.89 | 60.88 |
| George Powell | SGS 1-26A | Hwy 14 near Heidi's | 34.79 | 57.40 |
| Jeff Byard | Genesis II | El Mirage | 34 | 37.42 |
| Paul Robinson | Pheobus | Cal City Airport, CA | 23.58 | 22.87 |
| Garry Dickson | SGS 1-26A | Sand Canyon Rd. | 7.92 | 13.06 |
| Rich Gillock | SGS 1-26D | Mountain Valley Airport | -- | -- |
| Ron Hodge | SGS 1-26D | Mountain Valley Airport | -- | -- |
| Larry Tuohino | PIK-20 | Mountain Valley Airport | -- | -- |
| Clint Brooks/Ralph Fuller | Grog 103 | Mountain Valley Airport | -- | -- |
2000 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown (Actual) | Distance Flown (Handicap) |
| Sean Franke | Ventus | Minden Airport, NV | 279.20 | 251.28 |
| Mark Mahan | Nimbus 4D | Blythe Airport, NV | 235.14 | 182.47 |
| Vern Hutchinson | SGS 1-26B | Barstow Dagget Airport, CA | 94.53 | 155.98 |
| Doug Levy | SGS 1-26B | Hwy 395 N. of Olancha, CA | 93.07 | 153.56 |
| Garry Dickson | SGS 1-26A | Olancha, CA | 83.87 | 138.38 |
| Steve Pawling | LS 3A | Independence Aiport, CA | 118.87 | 111.74 |
| George Powell | SGS 1-26A | Cinder Cone Dry Lake, CA | 67.49 | 111.36 |
| Bill Jackson | ASW-20 | Redlands Airport, CA | 101.19 | 91.37 |
| Rich Gillock | SGS 1-26D | Ave J of 110E, Lancaster, CA | 40.37 | 64.60 |
| Dale Masters | DG-500 Elan | Crystalaire Airport, CA | 54.98 | 50.31 |
| Don Buman | ASW-24 | Cal City Airport, CA | 24.07 | 22.63 |
| Ron Hodge | SGS 1-26D | Hwy 58 at Cal City Blvd., CA | 13.53 | 21.65 |
| Jim Sweet | SGS 1-26C | DNC | -- | -- |
| Al Cangahuala | Grob-102 | DNC | -- | -- |
1999 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown (Actual) | Distance Flown (Handicap) |
| Gary Dickson | 1-24A | Coyote Springs Ranch | 192.63 | 317.84 |
| Chris Dabolt | Nimbus 4D | Battle Mt., NV | 389.67 | 302.38 |
| George Powell | SGS 1-26A | Bishop Airport | 157.28 | 259.51 |
| Doug Levy | SGS 1-26B | Bishop Airport | 157.28 | 259.51 |
| Marc Silverman | DG-300 | Hawthorne, NV | 238.56 | 229.02 |
| Stan Foat | Discus A | Hawtorne, NV | 238.56 | 224.01 |
| Greg Arnold | LS-3 | Bishop Airport | 157.28 | 149.73 |
| Dale Masters | DG-500 | Bishop Airport | 157.28 | 138.41 |
| Larry Tuohino | Austria SHK | Lone Pine Airport | 105.10 | 119.81 |
| Rich Gillock | SGS 1-26D | Little Lakes, CA | 66.43 | 106.28 |
| Ron Hodge | SGS 1-26D | Inyokern on 395 | 51.62 | 82.59 |
| Del Blomquist | SGS 1-26A | Frank St. | 46.59 | 76.87 |
| Jacques Naviaux | SZD-59 Std | Inyokern Airport | 51.36 | 50.08 |
| Harry Irvine | SGS 1-23 | Cal City Airport | 23.76 | 37.54 |
| Dan Gonzoles | ASW-20 | Mt. Valley Airport | 0.00 | 0.00 |
1998 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown (Actual) | Distance Flown (Handicap) |
| Richard Gillock | 1-26D | Independance, CA | 118.9 | 183 |
| Donald Buman | ASW-24 | Mammoth, CA | 175.7 | 165 |
| Marc Silverman | DG-300 | Bishop, CA | 156.9 | 150.6 |
| George Powell | 1-26A | Cindercone Dry Lake | 67.7 | 109 |
| Pat Russette | Libelle 201 | Redlands Apt. | 101 | 102.3 |
| Garry Dickenson | 1-26A | Cal City Airport | 23.5 | 38 |
| Doug Levy | 1-26 | Sand Canyon | 7 | 11.3 |
| Brad White | Duster | DNC | -- | -- |
| Del Blomquist | 1-26 | DNC | -- | - |
1997 Dust Devil Dash
| Pilot | Glider | Landing Place | Distance Flown (Actual) | Distance Flown (Handicap) |
| Robert Morgan | LS-4 | Minden, NV | 279.1 | 270.7 |
| Donald Buman | ASW-24 | Minden, NV | 279.1 | 267.9 |
| Gordon Boettger | Kestrel 17 | Minden, NV | 279.1 | 265.1 |
| Einar Enevoldson | Nimbus 3 | Minden, NV | 279.1 | 226.1 |
| Greg Chaffee | Ventus C/A | Bullhead City, AZ | 219.1 | 191.5 |
| Douglas Fronius | LK-10A | Olancha | 78.0 | 118.6 |
| Douglas Levy | 1-26 | Inyokern | 51.1 | 77.7 |
| Del Blomquist | 1-26A | near Bakersfield | 30.4 | 46.2 |
| Richard Gillock | 1-26 | neat Bakersfield | 30.4 | 46.2 |
| Gary Dickson | 1-26 | N.W. of Honda track | 28.0 | 42.6 |
| Ronald Hodge | 1-26D | California City | 23.5 | 35.7 |
| Pat Russette | Libelle 201B | Gen. Fox Airport | 27.4 | 28.2 |
| Dan Dickenson | LS 4a | California City | 23.5 | 22.8 |
| Merle Clements | 1-26A | DNC | - | - |
Previous Dust Devil Dash Winners
| Year | Pilot | Glider | Landing Place | Distance Flown (Handicap) |
| 1996 | Rich Gillock | 1-26D | Mina, NV | 345.5 |
| 1995 | Walt Rogers | DG300 | Grassy Meadows, UT | 307.7 |
| 1994 | Marc Silverman | Libelle 201 | St. George, UT | 312.3 |
| 1993 | George Powell | 1-26A | Gabbs, NV | 387.1 |
| 1992 | Vern Hutchinson | 1-26B | Esses, CA | 279.1 |
| 1991 | Mark Mahan | Std Jantar | Tonopah, NV | 331.0 |
| 1990 | Rick Wagner | LS-4 | Wells, NV | 443.0 |
| 1989 | Lanny Coon | Ventus A | Derby, NV | 323.0 |
| 1988 | Chris Dabolt | ASW-20 | Estrella, AZ | 361.8 |
| 1987 | Graham Thompson | Discus | Herlong, NV | 361.4 |
| 1986 | Jim Payne | LS-4 | Wells, NV | 418.0 |
| 1985 | Jim Payne | LS-4 | Mesquite, NV | 245.7 |